Seventh Session on Saturday, April 14
Literacy in History/Social Studies
Reading and Writing in a Decade of Standards:
Implementing the Common Core State Standards in K-14 Classrooms
September 10, 2011 – May 12, 2012
Second Saturdays
9:30 a.m. to 12 noon
Eastern Michigan University
Pray-Harrold 324
How should teachers of literacy adapt to the Common Core State Standards for English Language Arts, Social Science, History and Science? The teacher consultants of the Eastern Michigan Writing Project demonstrate their successful practices in an eight-session series of Saturday workshops addressing the essential Common Core State Standards for reading and writing. See below listing of the sessions.
Each session will include a continental breakfast, two concurrent 90-minute presentations (elementary and secondary), and a follow-up discussion with those in attendance, including EMU Writing- Across-the-Curriculum fellows.
SB-CEU credit will be offered for attending three or more sessions. SB-CEU Registration on site: $20 for the entire series.
Donation request for the workshop series:
- 1 or 2 sessions $10/ session
- 3 – 8 sessions $ 5/ session
Registration: You may register at each session.
Date |
Session No./Title |
Common Core Standards |
Facilitators |
Level |
| 9/10 | I. Narrative Writing & Common Core Standards | W3.Write narratives; W4. Produce clear/ coherent writing; W5. Strengthen by planning, revising, editing, rewriting | Rian BurkeChelly Eifert | K-56-12 |
| 10/15 | II. Writing about Social Justice / Holocaust Education | R6. Point of View; W7. Conduct short/ sustained research projects; W8. Gather relevant information; W9. Draw evidence from texts; W10. Write routine/ extended time | Chelly EifertJennifer Walsh | 5-12 |
| 11/12 | III. Digital Portfolios | W4. Produce clear/coherent writing; W5. Strengthen by planning, revising, editing, rewriting; W6. Use technology to produce, publish and update | Jason Tarr & Erin KleinJulie KingJudy Wycoff | K-56-89-coll |
| 1/7 | IV. Eng Lang Arts Analytical Reading/ Writing | R1. Citing textual evidence; R5. Analyzing structure/meaning; R7. Analyze multiple interpretations; W2. Write informative/ explanatory texts | Stacey BriggsCindy GuilleanJessica KanderSarah Primeau | 6-129-coll |
| 2/11 | V.Disciplinary Literacy:Reading/ Analysis | R1. Citing Textual Evidence; R5. Analyze Text Structure; R6. Point of View; R9. Compare Primary/Secondary Sources | Social Studies/Science Inquiry GroupsRosanne Stark | 6 – collK-5 |
| 3/10 | VI. Disciplinary Literacy:Writing in Science | W2. Write informative/explanatory texts;W8. Gather relevant information; W9. Draw evidence from texts; W10. Write routine/ extended time for discipline-specific tasks | Science Inquiry Group | 6 – coll |
| 4/14 | VII.Disciplinary Literacy:Writing in Social Studies | W1. Write arguments on discipline-specific content; W5. Develop and strengthen writing; W7. Conduct short/sustained research projects; W9. Draw evidence from texts; W10. Write routine/ extended time | Social Studies Inquiry Group | 6 – coll |
| 5/12 | VIII. Digital Writing Workshop | R.7. Translate text into to graphic form; R9. Compare and contrast findings; W6. Use technology to produce, publish, update; W8. Gather relevant information; W9. Draw evidence from inform. texts; W10. Write routine/extended time | Erin KleinKaren Chichester | K-67-coll |
Registration Form - Please Download
